Caravan, cottages and Motel
The accommodation at Camping Union Baskatong offers you all the comfort you are looking for, in the heart of nature larger than … nature! On the shores of the majestic Baskatong reservoir, your stay with us will be exotic and pleasant, guaranteed!

Accommodation Pricing
Prices for the 2023 season
Number of people | Price Low-season |
Price High season |
|
Caravan per night | 118,00 $ | 145,00 $ | |
Caravan per week | 765,00 $ | 940,00 $ | |
Motel per night | 144,00 $ | 160,00 $ | |
Motel per week | 937,00 $ | 1 042,00 $ | |
Cottage #1 per night | 4 | 170,00 $ | 189,00 $ |
Cottage #1 per week | 4 | 1 021,00 $ | 1 134,00 $ |
Cottage #2 per night | 2 | 135,00 $ | 150,00 $ |
Cottage #2 per week | 2 | 879,00 $ | 977,00 $ |
Cottage #3 per night | 4 | 171,00 $ | 190,00 $ |
Cottage #3 per week | 4 | 1 113,00 $ | 1 237,00 $ |
Cottage #7 per night | 6 | 225,00 $ | 250,00 $ |
Cottage #7 per week | 6 | 1 465,00 $ | 1 628,00 $ |
Cottage #8 per night | 4 | 145,00 $ | 161,00 $ |
Cottage #8 per week | 4 | 869,00 $ | 966,00 $ |
Cottage #9 per night | 4 | 145,00 $ | 161,00 $ |
Cottage #9 per week | 4 | 869,00 $ | 966,00 $ |
Cottage #10 per night | 6 | 261,00 $ | 290,00 $ |
Cottage #10 per week | 6 | 1 699,00 $ | 1 888,00 $ |
Cottage #11 per night | 6 | 261,00 $ | 290,00 $ |
Cottage #11 per week | 6 | 1 699,00 $ | 1 888,00 $ |
Cottage #12 per night | 5 | 270,00 $ | 300,00 $ |
Cottage #12 per week | 5 | 1 758,00 $ | 1 953,00 $ |
Cottage #13 per night At the water's edge | 2 | 144,00 $ | 160,00 $ |
Cottage #13 per week At the water's edge | 2 | 937,00 $ | 1 042,00 $ |
Cottage #14 per night | 4 | 162,00 $ | 180,00 $ |
Cottage #14 per week | 4 | 1 055,00 $ | 1 172,00 $ |
Cottage #15 per night | 4 | 162,00 $ | 180,00 $ |
Cottage #15 per week | 4 | 1 055,00 $ | 1 172,00 $ |
Refuge per night (NEW) | 4 | 171,00 $ | 190,00 $ |
Refuge per week (NEW) | 4 | 1 113,00$ | 1 237,00 $ |
Visitor | 4,50 $ à 13,00 $ | ||
Car | 3,00 $ |
Prices subject to change without notice. Taxes are not included.
Low-season: May 12 to June 22 and August 20 to October 9 (except Labor Day)
Check-in : 16 h 00 | Check-out : 11 h 00
- Rate for 2 adults and all kids under 18.
- Rebates calendar does not apply to cottages.
- Reservation of 2 nights minimum.
- Maximum of 2 cars per cottage, additional costs for 3rd car. Maximum of one trailer per cottage, additional costs for additional trailer parking.
- Only chalets 7 and 14 accept pets. An additional fee of $5 will apply per night.
- 15 minutes satisfaction policy.